TBD Fn 1239
Exceptional Mixed-Use Development Opportunity 290 +/- Acres Near IH-35 | Temple–Waco CorridorThis 290 +/- acre mixed-use development property is strategically located less than half a mile from Interstate 35 in the high-growth Temple–Waco I-35 corridor, one of Central Texas’ fastest-growing economic regions. The area is experiencing strong and sustained job growth driven by healthcare, life sciences, logistics and distribution, manufacturing, retail, and emerging technology sectors, making it an ideal location for residential, commercial, or mixed-use development.Ongoing industrial investment, large-scale facility expansions, and recent city infrastructure improvements continue to fuel long-term economic growth, creating a diverse workforce and increasing demand for housing, retail, and services. The property offers excellent access and visibility with frontage on CR 459 (Blevins Road) and FM 1239, and is further enhanced by the recently opened travel center at the IH-35 and CR 459 intersection, adding commercial momentum to the area. Call today for additional information and a private tour of the property.
View full listing details| Price: | $4,500,000 |
|---|---|
| Address: | TBD Fn 1239 |
| City: | Eddy |
| State: | Texas |
| Zip Code: | 76524 |
| MLS: | 601633 |
| Acres: | 290.818 |
| Lot Square Feet: | 290.818 acres |
| view: | Meadow, Pond, Creek/Stream |
|---|---|
| viewYN: | yes |
| fencing: | Partial |
| horseYN: | yes |
| mlsStatus: | Active |
| utilities: | Electricity Available |
| directions: | Off of Hwy 7 in Eddy, travel south on FM 1239 approximately .6 miles. Property on right. From IH 35: Take Old Blevins Rd CR-459 to the east approximately .2 mile. Property on your left. |
| highSchool: | Bruceville-Eddy High School |
| permission: | IDX |
| possession: | Closing & Funding, Closing |
| postalCity: | Eddy |
| topography: | Rolling,Sloping |
| vegetation: | Partially Wooded |
| disclosures: | Agricultural Exemption |
| possibleUse: | Agricultural, Cattle, Dairy, Farm, Grazing, Horses, Livestock, Row Crops, Residential |
| waterSource: | None |
| listingTerms: | Cash, Conventional, Texas Vet, USDA Loan |
| waterfrontYN: | no |
| associationYN: | no |
| waterBodyName: | Creek/Stream, Fields, Pond/Stock Tank |
| countyOrParish: | Falls |
| humanModifiedYN: | yes |
| otherStructures: | None |
| roadSurfaceType: | Asphalt |
| elementarySchool: | Bruceville-Eddy Elementary |
| roadFrontageType: | County Road |
| communityFeatures: | None |
| propertyCondition: | Resale |
| zoningDescription: | none |
| highSchoolDistrict: | Bruceville-Eddy ISD |
| middleOrJuniorSchool: | Bruceville-Eddy Junior High |
| elementarySchoolDistrict: | Bruceville-Eddy ISD |
| propertySubTypeAdditional: | Acreage |
| middleOrJuniorSchoolDistrict: | Bruceville-Eddy ISD |
© 2026 Central Texas Multiple Listing Service. The data relating to real estate for sale on this web site comes in part from the Central Texas Multiple Listing Service (CTMLS). Information provided is deemed reliable but not guaranteed. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing courtesy of Kim Hill Real Estate Group. Data last updated: Wednesday, May 13th, 2026.
Data services provided by IDX Broker