TBD County Road 174
This 158± acre ranch features 1,600 ft of Leon River frontage, two ponds, abundant wildlife, and extensive improvements. Six solar-powered guest cabins with full baths and kitchenettes provide comfortable lodging for family, friends, or guests. A large workshop with covered overhangs, RV hookups, equipment bays, and cattle-working pens support ranch operations. Hardwood bottoms, pecan groves, and native brush create prime hunting habitat for deer, turkey, dove, and ducks. The river and ponds offer excellent fishing and water for livestock. Just outside Gatesville, within 45 minutes of Waco, Temple, and Killeen, and convenient to Austin and DFW, this ranch is ideal as a hunting retreat, guest ranch, or legacy investment. An additional 55± acres with a 10,000± SF luxury barndominium lodge and guest cabins is also available for a total of 214± acres.
View full listing details| Price: | $1,995,000 |
|---|---|
| Address: | TBD County Road 174 |
| City: | Gatesville |
| State: | Texas |
| Zip Code: | 76528 |
| Subdivision: | H REED |
| MLS: | 592181 |
| Acres: | 158 |
| Lot Square Feet: | 158 acres |
| roof: | Metal |
|---|---|
| view: | Pond, River |
| sewer: | Septic Tank |
| spaYN: | no |
| levels: | One |
| viewYN: | yes |
| cooling: | Other, See Remarks |
| fencing: | Cross Fenced, Perimeter, Partial |
| heating: | Other, See Remarks |
| horseYN: | yes |
| stories: | 1 |
| mlsStatus: | Pending |
| utilities: | Electricity Available, High Speed Internet Available |
| appliances: | Other, See Remarks |
| currentUse: | Agricultural |
| directions: | From Gatesville head West on Hwy 84 (Main St). Turn right onto N Levita Rd (FM 2412) and follow for approx. 7.5 miles. Turn right onto CR 174. Property will be on the right. GPS to entrance is 31.4841, -97.8333. |
| highSchool: | Gatesville |
| permission: | IDX |
| possession: | Closing & Funding, Closing |
| postalCity: | Gatesville |
| topography: | Rolling |
| vegetation: | Partially Wooded |
| disclosures: | Agricultural Exemption |
| fireplaceYN: | no |
| possibleUse: | Agricultural, Cattle, Fishery, Grazing, Hunting, Livestock, Residential, Recreational |
| spaFeatures: | None |
| waterSource: | Community/Coop |
| listingTerms: | Cash, Conventional, Owner May Carry |
| poolFeatures: | None |
| waterfrontYN: | yes |
| associationYN: | no |
| waterBodyName: | Pond/Stock Tank, River |
| countyOrParish: | Coryell |
| humanModifiedYN: | yes |
| laundryFeatures: | None |
| otherStructures: | Guest House, Outbuilding, Workshop |
| roadSurfaceType: | Paved |
| elementarySchool: | Gatesville |
| exteriorFeatures: | Porch |
| interiorFeatures: | Ceiling Fan(s), High Ceilings, Other, See Remarks |
| roadFrontageType: | County Road |
| communityFeatures: | None, Hunting |
| fireplaceFeatures: | None |
| foundationDetails: | Slab |
| propertyCondition: | Resale |
| architecturalStyle: | Other, See Remarks |
| highSchoolDistrict: | Gatesville ISD |
| waterfrontFeatures: | Water Access |
| middleOrJuniorSchool: | Gatesville |
| constructionMaterials: | Metal Frame |
| greenEnergyGeneration: | Solar |
| patioAndPorchFeatures: | Covered, Porch |
| elementarySchoolDistrict: | Gatesville ISD |
| propertySubTypeAdditional: | Acreage |
| middleOrJuniorSchoolDistrict: | Gatesville ISD |
© 2026 Central Texas Multiple Listing Service. The data relating to real estate for sale on this web site comes in part from the Central Texas Multiple Listing Service (CTMLS). Information provided is deemed reliable but not guaranteed. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing courtesy of Kim Hill Real Estate Group. Data last updated: Friday, June 5th, 2026.
Data services provided by IDX Broker