4401 Lacey Circle
Spacious and thoughtfully updated, this four-bedroom, two-bath home at 4401 Lacey Circle offers more than 2,000 square feet of well-designed living space in China Spring ISD. Located on a quiet cul-de-sac in Wortham Bend Estates, the home features a desirable split-bedroom floor plan, generous room sizes, excellent storage, and wood-look flooring throughout.The newly remodeled kitchen includes custom cabinetry, granite countertops, and a herringbone marble backsplash. The oversized living room provides plenty of space for gathering and features crown molding and attractive architectural details. The large primary suite offers a walk-in closet with extensive built-in storage, while the private bath includes a tiled walk-in shower, beautiful vanity, and natural light.Additional features include an attached two-car garage, beautifully landscaped privacy-fenced backyard, storage shed, and no HOA. This home offers the space, updates, and functional layout buyers are looking for in a great Waco neighborhood.
View full listing details| Price: | $329,900 |
|---|---|
| Address: | 4401 Lacey Circle |
| City: | Waco |
| State: | Texas |
| Zip Code: | 76708 |
| Subdivision: | Wortham Bend Estates |
| MLS: | 620813 |
| Year Built: | 2006 |
| Square Feet: | 2,072 |
| Acres: | 0.251 |
| Lot Square Feet: | 0.251 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| clip: | 2333512133 |
|---|---|
| roof: | Composition, Shingle |
| view: | None |
| sewer: | Public Sewer |
| spaYN: | no |
| levels: | One |
| taxLot: | 5 |
| viewYN: | no |
| cooling: | Central Air, Electric, 1 Unit |
| fencing: | Back Yard, Privacy, Wood |
| heating: | Central, Electric |
| horseYN: | no |
| stories: | 1 |
| flooring: | Vinyl |
| garageYN: | yes |
| taxBlock: | 3 |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| utilities: | Electricity Available |
| appliances: | Dishwasher, Electric Range, Electric Water Heater, Disposal, Oven, Range Hood, Water Heater, Some Electric Appliances, Microwave |
| directions: | From the intersection of Hwy 84 and Hwy 6 in Waco, travel north on Hwy 6. Take the North River Crossing exit and turn right onto North River Crossing. Turn right onto China Spring Rd/FM 1637, then turn right onto Wortham Bend Rd/FM 2490. Make a quick left onto Knoll Dr, turn right onto Lilry Rd, and then turn right onto Lacey Circle. The property is located at 4401 Lacey Circle in the cul-de-sac. |
| highSchool: | China Spring High School |
| permission: | IDX |
| possession: | Closing & Funding, Closing |
| postalCity: | Waco |
| disclosures: | Homestead Exemption |
| fireplaceYN: | no |
| spaFeatures: | None |
| waterSource: | Public |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| poolFeatures: | None |
| waterfrontYN: | no |
| associationYN: | no |
| waterBodyName: | None |
| countyOrParish: | McLennan |
| humanModifiedYN: | no |
| laundryFeatures: | Electric Dryer Hookup, Laundry in Utility Room, Laundry Room |
| otherStructures: | Storage |
| parkingFeatures: | Attached, Garage Faces Front, Garage, Garage Door Opener |
| roadSurfaceType: | Paved |
| yearBuiltSource: | Assessor |
| attachedGarageYN: | yes |
| elementarySchool: | China Spring Elementary School |
| exteriorFeatures: | Covered Patio, Porch, Rain Gutters, Storage |
| interiorFeatures: | Ceiling Fan(s), Chandelier, Crown Molding, Pull Down Attic Stairs, Recessed Lighting, Split Bedrooms, Shower Only, Separate Shower, Tub Shower, Vanity, Walk-In Closet(s), Granite Counters, Instant Hot Water, Kitchen/Dining Combo, Pantry, Walk-In Pantry |
| livingAreaSource: | Appraiser |
| roadFrontageType: | City Street |
| communityFeatures: | None |
| fireplaceFeatures: | None |
| foundationDetails: | Slab |
| leaseConsideredYN: | no |
| propertyCondition: | Resale |
| architecturalStyle: | Traditional |
| highSchoolDistrict: | China Spring ISD |
| middleOrJuniorSchool: | China Spring Middle School |
| constructionMaterials: | Brick, Masonry |
| patioAndPorchFeatures: | Covered, Patio, Porch |
| elementarySchoolDistrict: | China Spring ISD |
| propertySubTypeAdditional: | Single Family Residence |
| middleOrJuniorSchoolDistrict: | China Spring ISD |
© 2026 Central Texas Multiple Listing Service. The data relating to real estate for sale on this web site comes in part from the Central Texas Multiple Listing Service (CTMLS). Information provided is deemed reliable but not guaranteed. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing courtesy of Kim Hill Real Estate Group. Data last updated: Thursday, July 30th, 2026.
Data services provided by IDX Broker