410 County Road 174
55± Acres | Luxury Barndominium, Guest Cabins & Ponds
This 55± acre estate blends luxury, comfort, and flexibility with over 3,500 ft of paved frontage. The 10,000± SF barndominium lodge features a spacious open living area, chef’s kitchen with Wolf appliances, and a dramatic 2,500 SF great room with full bar, soaring ceilings, glass walls, and retractable sides for panoramic views. Three master ensuites plus a second-floor retreat with kitchen, baths, and office provide ample accommodations. Outdoor living shines with 8,200 SF of porches, pergola patio, fireplace, and indoor/outdoor bars. Four solar-powered guest cabins and solar backup for the lodge add sustainable peace of mind. The land is fully fenced with two ponds, ideal for recreation or livestock. Just outside Gatesville, convenient to Waco, Temple, and Austin. Perfect as a forever home, retreat, venue, wellness center or corporate getaway, with 158± additional acres and Leon River frontage available.
| Price: | $3,950,000 |
|---|---|
| Address: | 410 County Road 174 |
| City: | Gatesville |
| State: | Texas |
| Zip Code: | 76528 |
| Subdivision: | H REED |
| MLS: | 592176 |
| Year Built: | 2019 |
| Acres: | 55 |
| Lot Square Feet: | 55 acres |
| Bedrooms: | 5 |
| Bathrooms: | 8 |
| roof: | Metal |
|---|---|
| view: | Pond |
| sewer: | Septic Tank |
| spaYN: | no |
| levels: | Two |
| viewYN: | yes |
| cooling: | Electric, Other, See Remarks, 3+ Units |
| fencing: | Cross Fenced, Perimeter |
| heating: | Electric, Multiple Heating Units, Other, See Remarks |
| horseYN: | yes |
| stories: | 2 |
| flooring: | Tile |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Pending |
| utilities: | Electricity Available, High Speed Internet Available, Propane |
| appliances: | Double Oven, Dishwasher, Gas Cooktop, Gas Water Heater, Ice Maker, Multiple Water Heaters, Some Gas Appliances, Built-In Oven, Cooktop, Microwave, Separate Ice Machine |
| directions: | From Gatesville head West on Hwy 84 (Main St). Turn right onto N Levita Rd (FM 2412) and follow for approx. 7.5 miles. Turn right onto CR 174. Property will be on the right. GPS to entrance is 31.4829, -97.8338 |
| highSchool: | Gatesville |
| permission: | IDX |
| possession: | Closing & Funding, Closing |
| postalCity: | Gatesville |
| topography: | Rolling |
| vegetation: | Partially Wooded |
| disclosures: | Agricultural Exemption |
| fireplaceYN: | yes |
| possibleUse: | Agricultural, Cattle, Fishery, Grazing, Hunting, Livestock, Residential, Recreational |
| spaFeatures: | None |
| waterSource: | Private, Community/Coop, Well |
| listingTerms: | Cash, Conventional, Owner May Carry |
| poolFeatures: | None |
| waterfrontYN: | no |
| associationYN: | no |
| waterBodyName: | Pond/Stock Tank |
| countyOrParish: | Coryell |
| directionFaces: | West |
| fireplacesTotal: | 2 |
| humanModifiedYN: | yes |
| laundryFeatures: | Washer Hookup, Electric Dryer Hookup, Laundry in Utility Room, Lower Level, Laundry Room, Laundry Tub, Sink |
| otherStructures: | Guest House, Outbuilding |
| roadSurfaceType: | Paved |
| yearBuiltSource: | Assessor |
| elementarySchool: | Gatesville |
| exteriorFeatures: | Covered Patio, Gas Grill, Outdoor Grill, Outdoor Kitchen, Porch, Propane Tank - Owned |
| interiorFeatures: | Beamed Ceilings, Built-in Features, Ceiling Fan(s), Dining Area, Separate/Formal Dining Room, Double Vanity, High Ceilings, In-Law Floorplan, Multiple Living Areas, Multiple Dining Areas, Multiple Primary Suites, Open Floorplan, Recessed Lighting, Storage, Vaulted Ceiling(s), Walk-In Closet(s), Breakfast Bar, Breakfast Area, Custom Cabinets, Granite Counters, Kitchen Island |
| livingAreaSource: | Appraiser |
| roadFrontageType: | County Road |
| communityFeatures: | None, Hunting |
| fireplaceFeatures: | Double Sided, Family Room, See Through, Stone, Wood Burning, Outside |
| foundationDetails: | Slab |
| propertyCondition: | Resale |
| architecturalStyle: | Barndominium |
| highSchoolDistrict: | Gatesville ISD |
| waterfrontFeatures: | Water Access |
| middleOrJuniorSchool: | Gatesville |
| constructionMaterials: | Metal Frame |
| greenEnergyGeneration: | Solar |
| patioAndPorchFeatures: | Bar, Covered, Patio, Porch |
| elementarySchoolDistrict: | Gatesville ISD |
| middleOrJuniorSchoolDistrict: | Gatesville ISD |
© 2026 Central Texas Multiple Listing Service. The data relating to real estate for sale on this web site comes in part from the Central Texas Multiple Listing Service (CTMLS). Information provided is deemed reliable but not guaranteed. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing courtesy of Kim Hill Real Estate Group. Data last updated: Friday, June 5th, 2026.
Data services provided by IDX Broker