128 E Castlewood Drive
Enjoy the Lake LBJ lifestyle without the waterfront price tag at this custom 1-bedroom, 1-bath barndominium located in Granite Shoals, Texas, within walking distance of Lake LBJ and several waterfront parks, including Castleshoals Park. Nestled in one of the Texas Hill Country’s most desirable lake communities, this beautifully maintained property offers low-maintenance living with convenient access to boating, fishing, kayaking, swimming, and year-round waterfront recreation. Inside, the open-concept design features custom cabinetry, tile countertops, a gas stove, and abundant storage throughout. The spacious primary bedroom provides a comfortable retreat, while the covered front porch and outdoor gathering area create the perfect setting for entertaining or relaxing after a day on the lake. Additional improvements include covered parking, covered storage areas, and a two-car covered carport. Whether you’re searching for a full-time residence, weekend getaway, retirement retreat, Airbnb opportunity, or investment property, this unique Granite Shoals barndominium offers an affordable way to enjoy one of Texas’ most sought-after lake communities near Lake LBJ in the heart of the Texas Hill Country.Airbnb/short term rental opportunity, or investment property (buyer to independently verify all local permitting requirements, ordinances, and Hotel Occupancy Tax obligations with Granite Shoals/Burnet County).
View full listing details| Price: | $215,000 |
|---|---|
| Address: | 128 E Castlewood Drive |
| City: | Marble Falls |
| State: | Texas |
| Zip Code: | 78654 |
| Subdivision: | Granite Castle |
| MLS: | 617109 |
| Year Built: | 1992 |
| Square Feet: | 1,007 |
| Acres: | 0.344 |
| Lot Square Feet: | 0.344 acres |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| clip: | 7902873250 |
|---|---|
| roof: | Metal |
| view: | Lake |
| sewer: | Septic Tank |
| spaYN: | no |
| levels: | One |
| taxLot: | 204 |
| viewYN: | yes |
| cooling: | Electric, Wall/Window Unit(s) |
| fencing: | Chain Link, Perimeter |
| heating: | Electric, Window Unit, Wood Stove |
| stories: | 1 |
| flooring: | Concrete, Tile |
| garageYN: | no |
| carportYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| utilities: | Electricity Available, Propane |
| appliances: | Electric Water Heater, Gas Cooktop, Oven, Water Heater, Some Gas Appliances, Built-In Oven, Microwave |
| directions: | From 1431 in Granite Shoals turn left onto Phillips Ranch Road, continue down to Castlewood Drive on left, home is on the right side |
| highSchool: | Marble Falls High School |
| permission: | IDX |
| possession: | Closing & Funding, Closing |
| postalCity: | Marble Falls |
| disclosures: | Homestead Exemption |
| fireplaceYN: | yes |
| waterSource: | Public |
| listingTerms: | Cash, Conventional |
| poolFeatures: | None |
| waterfrontYN: | no |
| associationYN: | no |
| carportSpaces: | 2 |
| waterBodyName: | Lake LBJ |
| countyOrParish: | Burnet |
| directionFaces: | East |
| fireplacesTotal: | 1 |
| humanModifiedYN: | yes |
| laundryFeatures: | Washer Hookup, Electric Dryer Hookup, Inside, Laundry Closet |
| otherStructures: | Greenhouse, Outbuilding, Storage, Workshop |
| parkingFeatures: | Detached Carport |
| roadSurfaceType: | Paved |
| yearBuiltSource: | Owner |
| elementarySchool: | Colt Elementary |
| exteriorFeatures: | Porch, Storage, Propane Tank - Owned |
| interiorFeatures: | Ceiling Fan(s), Chandelier, Open Floorplan, Tub Shower, Kitchen/Dining Combo, Pantry |
| livingAreaSource: | Owner |
| roadFrontageType: | City Street |
| communityFeatures: | Boat Facilities, Playground, Park |
| fireplaceFeatures: | Kitchen, Wood Burning |
| foundationDetails: | Slab |
| leaseConsideredYN: | no |
| propertyCondition: | Resale |
| architecturalStyle: | Barndominium |
| highSchoolDistrict: | Marble Falls ISD |
| middleOrJuniorSchool: | Marble Falls Middle School |
| constructionMaterials: | Metal Frame |
| patioAndPorchFeatures: | Covered, Porch |
| elementarySchoolDistrict: | Marble Falls ISD |
| propertySubTypeAdditional: | Single Family Residence |
| middleOrJuniorSchoolDistrict: | Marble Falls ISD |
© 2026 Central Texas Multiple Listing Service. The data relating to real estate for sale on this web site comes in part from the Central Texas Multiple Listing Service (CTMLS). Information provided is deemed reliable but not guaranteed. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing courtesy of Kim Hill Real Estate Group. Data last updated: Thursday, July 30th, 2026.
Data services provided by IDX Broker