601 Cr 60
29 acres with a stocked pond and cabin, an ideal Central Texas escape within driving distance of Austin and Dallas-Fort Worth.If you’ve been searching for land within a few hours from Austin or DFW where you can get away without going too far, this property delivers. Located just outside Gatesville on a quiet dead-end road, it offers privacy, water, and usable acreage all in one.The property features a year-round stocked pond with bass, catfish, and perch, perfect for fishing right from your own land. A seasonal creek runs through the property, and the mix of open pasture and tree cover makes it ideal for recreation, hunting, or simply enjoying the outdoors.A 512 SF cabin provides a comfortable setup with a large bedroom, full bathroom, and open living, kitchen, and dining area with granite countertops, perfect for weekend stays or living on-site while building.Utilities are already in place, making this an excellent future homesite without the typical development hurdles.Located approximately an hour from Waco and Temple, with easy access from Austin and the Dallas-Fort Worth metroplex, this is a rare opportunity to own land with water and improvements in Central Texas.Whether you’re looking for a weekend retreat, recreational property, or a place to build, this one checks all the boxes.
View full listing details| Price: | $450,000 |
|---|---|
| Address: | 601 Cr 60 |
| City: | Gatesville |
| State: | Texas |
| Zip Code: | 76528 |
| Subdivision: | J Thomspon |
| MLS: | 610681 |
| Year Built: | 2015 |
| Square Feet: | 512 |
| Acres: | 29.01 |
| Lot Square Feet: | 29.01 acres |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| roof: | Composition, Shingle |
|---|---|
| view: | Pond |
| sewer: | Septic Tank |
| spaYN: | no |
| levels: | One |
| viewYN: | yes |
| cooling: | 1 Unit, Wall/Window Unit(s) |
| fencing: | Cross Fenced, Front Yard, Perimeter |
| heating: | Window Unit |
| horseYN: | yes |
| stories: | 1 |
| flooring: | Vinyl |
| garageYN: | no |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| utilities: | Electricity Available |
| appliances: | Dishwasher, Electric Water Heater, Tankless Water Heater, Water Heater, Microwave |
| directions: | From Gatesville head West on Hwy 84 (Main St). Turn left onto FM 116 towards Copperas Cove/Killeen. Turn right onto FM 1783, CR 60 will be on the left. Property will be at end of road to the left. Watch for Sign. GPS to entrance is 31.3923, -97.8256 |
| highSchool: | Gatesville |
| permission: | IDX |
| possession: | Closing & Funding, Closing |
| postalCity: | Gatesville |
| disclosures: | Agricultural Exemption |
| fireplaceYN: | no |
| possibleUse: | Agricultural, Fishery, Grazing, Hunting, Residential, Recreational |
| spaFeatures: | None |
| waterSource: | Community/Coop |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| poolFeatures: | None |
| waterfrontYN: | yes |
| associationYN: | no |
| waterBodyName: | Pond/Stock Tank |
| countyOrParish: | Coryell |
| directionFaces: | Northeast |
| humanModifiedYN: | no |
| laundryFeatures: | Washer Hookup, Gas Dryer Hookup, In Kitchen |
| otherStructures: | Residence |
| parkingFeatures: | No Garage |
| yearBuiltSource: | Assessor |
| elementarySchool: | Gatesville |
| exteriorFeatures: | Porch |
| interiorFeatures: | Ceiling Fan(s), Crown Molding, Multiple Closets, Recessed Lighting, Shower Only, Separate Shower, Granite Counters, Kitchen/Family Room Combo |
| livingAreaSource: | Appraiser |
| roadFrontageType: | County Road |
| communityFeatures: | None, Hunting |
| fireplaceFeatures: | None |
| foundationDetails: | Slab |
| leaseConsideredYN: | no |
| propertyCondition: | Resale |
| architecturalStyle: | Traditional |
| highSchoolDistrict: | Gatesville ISD |
| electricOnPropertyYN: | yes |
| middleOrJuniorSchool: | Gatesville |
| constructionMaterials: | Vinyl Siding |
| patioAndPorchFeatures: | Covered, Porch |
| elementarySchoolDistrict: | Gatesville ISD |
| propertySubTypeAdditional: | Single Family Residence |
| middleOrJuniorSchoolDistrict: | Gatesville ISD |
© 2026 Central Texas Multiple Listing Service. The data relating to real estate for sale on this web site comes in part from the Central Texas Multiple Listing Service (CTMLS). Information provided is deemed reliable but not guaranteed. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing courtesy of Kim Hill Real Estate Group. Data last updated: Thursday, June 4th, 2026.
Data services provided by IDX Broker