730 Cr 174
Over 700 feet of Leon River frontage • 34± acres • Heavy tree cover • Elevation changes • Recreational & homesite potentialThis 34± acre Central Texas property offers a rare combination of live water, privacy, and diverse terrain, making it feel significantly larger than its footprint. With over 700 feet of Leon River frontage, this property delivers the kind of setting buyers are searching for but rarely find under $500,000.The land features beautiful elevation changes, creating long-range views, natural character, and multiple potential homesites tucked into the trees. A mix of heavy tree cover; including cedar, oak, and native species, provides privacy, shade, and excellent wildlife habitat.There is also usable grazing land, giving the property versatility for livestock, weekend use, or future improvement.Surrounded by larger neighboring tracts, this property offers a quiet, private setting ideal for a weekend retreat, hunting property, or a future dream home.If you’ve been searching for a scenic, usable tract with river frontage in Central Texas, this is one you don’t want to miss.
View full listing details| Price: | $442,000 |
|---|---|
| Address: | 730 Cr 174 |
| City: | Gatesville |
| State: | Texas |
| Zip Code: | 76528 |
| Subdivision: | H REED |
| MLS: | 608601 |
| Acres: | 34 |
| Lot Square Feet: | 34 acres |
| view: | River |
|---|---|
| viewYN: | yes |
| fencing: | Barbed Wire, Partial |
| horseYN: | yes |
| mlsStatus: | Pending |
| utilities: | Electricity Available |
| directions: | From Gatesville Head West on Hwy 84 (Main St). Turn right onto N Levita Rd (FM 2412). Turn right onto CR 174. Property will be on the right. Watch for sign on Gate. GPS to entrance 31.4882, -97.8323 |
| highSchool: | Gatesville |
| permission: | IDX |
| possession: | Closing & Funding, Closing |
| postalCity: | Gatesville |
| topography: | Rolling |
| vegetation: | Heavily Wooded |
| disclosures: | Agricultural Exemption |
| possibleUse: | Agricultural, Fishery, Grazing, Hunting, Residential |
| waterSource: | Other, See Remarks |
| listingTerms: | Cash, Conventional, Texas Vet |
| waterfrontYN: | yes |
| associationYN: | no |
| waterBodyName: | River |
| countyOrParish: | Coryell |
| humanModifiedYN: | yes |
| otherStructures: | None |
| roadSurfaceType: | Paved |
| elementarySchool: | Gatesville |
| roadFrontageType: | County Road |
| communityFeatures: | None, Hunting |
| leaseConsideredYN: | no |
| propertyCondition: | Resale |
| zoningDescription: | None |
| highSchoolDistrict: | Gatesville ISD |
| middleOrJuniorSchool: | Gatesville |
| elementarySchoolDistrict: | Gatesville ISD |
| propertySubTypeAdditional: | Acreage |
| middleOrJuniorSchoolDistrict: | Gatesville ISD |
© 2026 Central Texas Multiple Listing Service. The data relating to real estate for sale on this web site comes in part from the Central Texas Multiple Listing Service (CTMLS). Information provided is deemed reliable but not guaranteed. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing courtesy of Kim Hill Real Estate Group. Data last updated: Friday, June 5th, 2026.
Data services provided by IDX Broker